S.No. | Fee Type | Fee Details For Primary Members | Fee Details For Registered Valuers | |
---|---|---|---|---|
1 | Membership Fee | |||
Enrolment Fee | Rs. 2100/- (Plus 18% GST) | NA | ||
One Time Admission Fee | Rs. 5000/- (Plus 18% GST) | |||
2 | 50 Hours Mandatory Education Programme | |||
Online Mode | Rs.15,500/- + 18% GST | NA | ||
Classroom Mode | Rs. 22500/- (Plus 18% GST) Rs 21000/- (Plus 18% GST) -IOV Member |
|||
3 | Annual Membership Fee | |||
For First Asset Class | Rs.3500/- | Rs. 10000/- (Plus 18% GST) | ||
For Additional Second Asset Class | Rs. 2000/- | Additional Fees of Rs. 5000/- (Plus 18% GST) | ||
For Additional Third Asset Class | Rs. 1000/- | Additional Fees of Rs. 2500/- (Plus 18% GST) | ||
Note: For Registered Valuers Members who get their registration with IBBI from October 01 to March 31 are required to pay 50% of the total Annual Membership Fee plus GST @ 18% (Applicable only for the one financial year in which he/she is applying)
Note: Annual Membership Fees shall become payable by 10th of April of every year by |
||||
4 | Study material fee | NIL | NIL | |
5 | Fee for shifting to other RVO | Rs. 500/- (Plus 18% GST) | Rs. 1000/- (Plus 18% GST) | |
6 | Fee for shifting from other RVO | Rs 5000/- (Plus 18% GST) - Admission Fee
Rs.3500/- Annual Membership Fees |
Rs 5000/- (Plus 18% GST) - Admission Fee
Rs. 10000/- (Plus 18% GST) - Annual Membership Fees |
|
Note: Annual Membership Fee shall be payable at the time of applying for FORM-A |
||||
7 | Refresher courses/classes | |||
Online Mode | Rs 1000/- (Plus 18% GST)/Per Day | Rs 1000/- (Plus 18% GST)/ Per Day | ||
Classroom Mode | Rs 1200/- (Plus 18% GST)/Per Day | Rs 1200/- (Plus 18% GST)/ Per Day | ||
8 | Other Courses | |||
Certificate Of Practice (COP) | NA | NIL | ||
Continues Education Programme(CEP) | a) No CEP points shall be issued to Primary Members b) only certificate of participation may be provided on demand |
Rs. 250-8000/- (Plus 18% GST) depending upon the program | ||
Note: |
S. No. | Fee Type | Fee Details For Registered Valuer Entities | Fee Details For director's in Entity (Who are also members of IOV RVF) | |
1 | One Time Admission Fee | Rs. 25000/- (Plus 18% GST) | ||
2 | Annual Membership Fees | For First Asset Class | Rs. 50,000/- (Plus 18% GST) | Rs. 5000/- (Plus 18% GST) |
For Additional Second Class | Additional Fees of Rs. 10,000/- (Plus 18% GST) | Additional Fees of Rs. 2500/- (Plus 18% GST) | ||
For Additional Third Class | Additional Fees of Rs. 10,000/- (Plus 18% GST) | Additional Fees of Rs. 1750/- (Plus 18% GST) | ||
3 | Annual Membership Fees (Only who joins between October to March and for the first financial year) | For First Asset Class | Rs. 25,000/- (Plus 18% GST) | |
For Second Asset Class | Additional Fees of Rs.5,000/- (Plus 18% GST) | |||
For Third Asset Class | Additional Fees of Rs.5,000/- (Plus 18% GST) | |||
Note: From April 01, 2021, waiver of 50% Annual Membership Fee to an individual member who is a Director/Partner of Valuer Entity registered with IOV-RVF Note: From next year onwards, RVE shall have to pay Annual MembershipFee as per clause 2 of Registered Valuer Entitites Note: All fees once paid shall be non- refundable |