S.No. | Fee Type | Fee Details For Primary Members | Fee Details For Registered Valuers |
---|---|---|---|
1 | Membership Fee | ||
Enrolment Fee | Rs. 2100/- (Plus 18% GST) | NA | |
One Time Admission Fee | Rs. 5000/- (Plus 18% GST)** | ||
2 | 50 Hours Mandatory Education Programme | ||
Online Mode | Rs. 15500/- (Plus 18% GST) | NA | |
Rs. 12500/- (Plus 18% GST) - for IOV Member | |||
Classroom Mode | Rs. 22500/- (Plus 18% GST) | ||
Rs. 21000/- (Plus 18% GST) - for IOV Member | |||
3 | Annual Membership Fee | ||
For First Asset Class | Rs. 3500/- (Plus 18% GST) | Rs. 10000/- (Plus 18% GST) | |
For RV's who joins between Oct.-Mar. the Annual Membership Fees is Rs. 5000/- (Plus 18% GST) only for the first financial year. | |||
For Additional Second Asset Class | Rs. 1000/- (Plus 18% GST) | Rs. 5000/- (Plus 18% GST) | |
(applicant may choose either one or both the remaining classes for the same payment i.e. no extra payment for choosing third asset class) | For RV's who joins between Oct.-Mar. the Annual Membership Fees is Rs. 1250/- (Plus 18% GST) only for the first financial year. | ||
Note: 1) 100% Annual Membership fess waiver to those Primary Members who have attended 50 hrs MEP during Jan'2024 to Mar'2024. Note: Annual Membership Fees shall become payable by 10th of April of every year by all PM/RV's. |
|||
4 | Study Material/Notes Fee | Rs. 1000/- (Plus 18% GST) | Rs. 1000/- (Plus 18% GST) |
5 | Fee for shifting to other RVO | Rs. 500/- (Plus 18% GST) | Rs. 1000/- (Plus 18% GST) |
6 | Fee for shifting from other RVO | Rs. 5000/- (Plus 18% GST) - One-Time Admission Fee | Rs. 5000/- (Plus 18% GST) - One-Time Admission Fee |
Rs. 3500/- (Plus 18% GST) Annual Membership Fees | Rs. 10000/- (Plus 18% GST) Annual Membership Fees | ||
Note: 100% waiver of Annual Membership Fees to Registered Valuer / Primary Member transfer from other RVO to IOV RVF® for FY 2024-2025. |
|||
7 | Refresher courses/classes | ||
Online Mode | Rs. 1000/- (Plus 18% GST)/ Per Day | Rs. 1000/- (Plus 18% GST)/ Per Day | |
Classroom Mode | Rs. 1200/- (Plus 18% GST)/ Per Day | Rs. 1200/- (Plus 18% GST)/ Per Day | |
8 | Other Courses | ||
Certificate Of Practice (COP) | NA | NIL | |
Continuing Education Programme(CEP) | a) No CEP points shall be issued to Primary Members; b) only certificate of participation may be provided on demand |
depending on the programme, starting from Rs.250/-(Plus 18% GST) | |
Note: |
S. No. | Fee Type | Fee Details for Registered Valuer Entities from 01st April 2024 | |||
---|---|---|---|---|---|
1 | One Time Admission Fee | Rs. 25000/- (Plus 18% GST) | |||
2 | Annual Membership Fees | For First Asset Class | Rs. 30,000/- (Plus 18% GST) | ||
For Second Asset Class | Additional Rs. 10,000/- (Plus 18% GST) | ||||
For Third Asset Class | Additional Rs. 10,000/- (Plus 18% GST) | ||||
3 | Annual Membership Fees (Only who joins between Oct. to Mar. and for the first financial year) |
For First Asset Class | Rs. 15,000/- (Plus 18% GST) | ||
For Second Asset Class | Additional Rs. 5,000/- (Plus 18% GST) | ||||
For Third Asset Class | Additional Rs. 5,000/- (Plus 18% GST) | ||||
|