S.No. | Fee Type | Fee Details For Primary Members | Fee Details For Registered Valuers |
---|---|---|---|
1 | Membership Fee | ||
Enrolment Fee | Rs. 2100/- (Plus 18% GST) | NA | |
One Time Admission Fee | Rs. 5000/- (Plus 18% GST)** | ||
2 | 50 Hours Mandatory Education Programme | ||
Online Mode | Rs. 15500/- (Plus 18% GST) | NA | |
Classroom Mode | Rs. 22500/- (Plus 18% GST) Rs 21000/- (Plus 18% GST) -IOV Member |
||
Note: There is special discount of Rs. 3,000/- is prevailing in the Online course fee for IOV Members for limited period. | |||
3 | Annual Membership Fee | ||
For First Asset Class | Rs.3500/- (Plus 18% GST) | Rs. 10000/- (Plus 18% GST) | |
For Additional Second Asset Class | Rs. 2000/- (Plus 18% GST) | Rs. 5000/- (Plus 18% GST) | |
For Additional Third Asset Class | Rs. 1000/- (Plus 18% GST) | Rs. 2500/- (Plus 18% GST) | |
Note: 1) 100% Annual Membership fess waiver to those who have attended 50 hrs MEP during Jan 23 to Mar 23
Note: Annual Membership Fees shall become payable by 10th of April of every year by
|
|||
4 | Study Material/Notes Fee | Rs. 1,000/- (Plus 18% GST) | Rs. 1000/- (Plus 18% GST) |
5 | Fee for shifting to other RVO | Rs. 500/- (Plus 18% GST) | Rs. 1000/- (Plus 18% GST) |
6 | Fee for shifting from other RVO | Rs 5000/- (Plus 18% GST) - Admission Fee
Rs.3500/- (Plus 18% GST) Annual Membership Fees |
Rs 5000/- (Plus 18% GST) - Admission Fee
Rs. 10000/- (Plus 18% GST) Annual Membership Fees |
Note: 100% waiver of One time admission fees to RV/PM transfer from other RVO to IOV RVF® for FY 2023-24. |
|||
7 | Refresher courses/classes | ||
Online Mode | Rs 1000/- (Plus 18% GST)/ Per Day | Rs 1000/- (Plus 18% GST)/ Per Day | |
Classroom Mode | Rs 1200/- (Plus 18% GST)/ Per Day | Rs 1200/- (Plus 18% GST)/ Per Day | |
8 | Other Courses | ||
Certificate Of Practice (COP) | NA | NIL | |
Continues Education Programme(CEP) | a) No CEP points shall be issued to Primary Members; b) only certificate of participation may be provided on demand |
Rs. 250-8000/- (Plus 18% GST) depending upon the program | |
Note: |
S. No. | Fee Type | Fee Details For Registered Valuer Entities | Fee Details For director's in Entity (Who are also members of IOV RVF®) | |
1 | One Time Admission Fee | Rs. 25000/- (Plus 18% GST) | ||
2 | Annual Membership Fees | For First Asset Class | Rs. 50,000/- (Plus 18% GST) | Rs. 5000/- (Plus 18% GST)** |
For Additional Second Class | Additional Fees of Rs. 10,000/- (Plus 18% GST) | Additional Fees of Rs. 2500/- (Plus 18% GST) | ||
For Additional Third Class | Additional Fees of Rs. 10,000/- (Plus 18% GST) | Additional Fees of Rs. 1750/- (Plus 18% GST) | ||
3 | Annual Membership Fees (Only who joins between October to March and for the first financial year) | For First Asset Class | Rs. 25,000/- (Plus 18% GST) | |
For Second Asset Class | Additional Fees of Rs. 5,000/- (Plus 18% GST) | |||
For Additional Third Class | Additional Fees of Rs. 5,000/- (Plus 18% GST) | |||
Note: Waiver of 100% Annual Membership Fee to an individual member who appoints as a director/partner in the F.Y. 2023-2024 in any entity registered with IOV RVF®. Also, to those RV transfer from other RVO to IOV RVF® as a director/partner in any entity registered with IOV RVF® Note: From next year onwards, RVE shall have to pay Annual MembershipFee as per clause 2 of Registered Valuer Entitites Note: All fees once paid shall be non- refundable |